Missile | Year of Testing/ Acquisition |
Range in km | Warhead Weight in Kg | Propulsion Stages Propellant |
Origin | Deploy- ment Status |
HATF1 | 1989 | 80 | 500 | Single Solid | Indigenous | O |
HATF 1A | 1992 | 100 | 500 | Single Solid | Indigenous | O |
HATF II | 1989 | 300 | 500 | Two Solid | PRC (M11) | D |
HATF III | 1997 | 600-800 | 500 | Two Solid | PRC | D |
GHAURI I | 1998 | 1500 | 500-750 | Single Liquid | DPRK/PRC | T |
GHAURI II | 1999 | 1500-2300 | 700 | Two Liquid | DPRK/PRC | T |
SHAHEEN I | 1999 | 750 | 1000 | Two Solid | PRC (M 9) | T |
SHAHEEN II | 2000 | 2500 | 1000 | Two Solid | PRC | T |
M-11 | 1991-1998 | 300 | 500-800 | Two Solid | PRC | S |
Notes:
1. Deployment Status: D =Development O = Operational S= Storage T- Tested
2. HATF II is said to be an indigenous version of China M-11 missile.
3. GHAURI series are reported to be direct acquisitions from DPRK, off-the-shelf, but given Pakistani names. PRC facilitated this. Indigenous versions of GHAURI when fabricated would hold Chinese command and control systems.
4. GHAURI II has inputs from China's CSS-2 and also from Saudi Arabia.
غوري اثنان لديه اضافات من صواريخ سي اس اس - 2 وايضا من المملكة العربية السعودية
5. SHAHEEN I is reported to be the Pakistani version of M-9 (China)
هل هاذا دليل على تطور صناعة الصواريخ بالمملكة