
Romanian rpg-7 round 60mm




| Length of rocket | 925 mm | |||||||||
| Weight of rocket | 2.2 kg | |||||||||
| Calibre of warhead | 85 mm | |||||||||
| Calibre of tail unit | 40 mm | |||||||||
| Maximum range | 500 metres | |||||||||
| Effective range | 330 metre | |||||||||
| Maximum velocity | 300 metres/sec | |||||||||
|
||||||||||
| Penetration | 0.23 to 0.30 metre thick armour plate | |||||||||
| Each rocket placed in a polythene sleeve/plastic container and 6 rockets packed in a wooden box: | ||||||||||
| Size of box | 81 x 25.4 x 46.7 cm | |||||||||
| Weight of box | 35 kg | |||||||||
| Colour & Marking | Service brown with yellow/white stencilling | |||||||||




| Calibre | 40 mm | |||||||||
| Type of War Head | Steel Ball HE Shell | |||||||||
| Weight of Projectile | 2.85 kgs | |||||||||
| Number of Steel Balls | 850 Nos | |||||||||
| Maximum Pressure | 87.28 Mpa | |||||||||
| Max range | 1500 metre | |||||||||
|
||||||||||
| Lethal Radius | > 15M | |||||||||
| Air Burst Rate | 90% | |||||||||
| Air Burst Height | 0.2M | |||||||||
| Velocity at Muzzle | 95 m/sec | |||||||||
| Each rocket is packed in fiber glass container and six containers packed in a wooden box. | ||||||||||
| Size of box | 81 x 25.4 x 46.7 cm | |||||||||
| Weight of box with 06 Ropckets | 35 kg | |||||||||
| Colour & Marking | Service brown with yellow/white stencilling | |||||||||



















الأعضاء المتواجدون الآن 10. الأعضاء 0 والزوار 10.
أكبر تواجد بالمنتدى كان 182,482, 05-21-2024 الساعة 06:44.
اترك تعليق: